
Share |
| Date | Upcoming Tournaments | Prize Money / Surface |
| JAN 2 – JAN 9 | BRISBANE INTERNATIONAL Brisbane, Australia Queensland Tennis Centre Defending Champion – Robin Soderling | Prize Money – $424,250 Hard Surface |
| JAN 3 – JAN 9 | BRISBANE INTERNATIONAL Brisbane, Australia Queensland Tennis Centre Defending Champion – Andy Roddick | Prize Money – $424,250 Hard Surface |
| JAN 3 – JAN 9 | QATAR EXXON MOBIL OPEN Doha, Qatar Khalifa International Tennis Complex Defending Champion – Roger Federer | Prize Money – $1,110,250 Hard Surface |
| JAN 3 – JAN 9 | AIRCEL CHENNAI OPEN Chennai, India Nungambakkam Tennis Stadium Defending Champion – Marin Cilic | Prize Money – $450,000 Hard Surface |
| JAN 9 – JAN 15 | MEDIBANK INTERNATIONAL Sydney, Australia Sydney International Tennis Centre Defending Champion – Marcos Baghdatis | Prize Money – $424,250 Hard Surface |
| JAN 10 – JAN 16 | HEINEKEN OPEN Auckland, New Zealand ASB Bank Tennis Centre Defending Champion – John Isner | Prize Money – $407,250 Hard Surface |
| JAN 17 – JAN 30 | AUSTRALIAN OPEN Melbourne, Victoria, Australia Melbourne Park Defending Champion – Roger Federer | Prize Money – $8,212,600 Hard Surface |
| JAN 31 – FEB 6 | PBZ ZAGREB INDOORS Zagreb, Croatia Dom Sportova Defending Champion – Marin Cilic | Prize Money – $450,000 Carpet Surface |
| JAN 31 – FEB 6 | MOVISTAR OPEN Santiago, Chile Hacienda Chicureo Defending Champion – Thomaz Bellucci | Prize Money – $450,000 Red Clay Surface |
| JAN 31 – FEB 6 | SA TENNIS OPEN Johannesburg, South Africa Montecasino Defending Champion – Feliciano Lopez | Prize Money – $500,000 Hard Surface |
| FEB 7 – FEB 13 | SAP OPEN San Jose, California, United States HP Pavilion at San Jose Defending Champion – Fernando Verdasco | Prize Money – $600,000 Hard Surface |
| FEB 7 – FEB 13 | ABN AMRO WORLD TENNIS TOURNAMENT Rotterdam, Netherlands Ahoy Stadium Defending Champion – Robin Soderling | Prize Money – $1,445,000 Hard Surface |
| FEB 7 – FEB 13 | BRASIL OPEN Costa do Sauipe, Brazil Costa do Sauipe – Salvador Defending Champion – Juan Carlos Ferrero | Prize Money – $500,000 Clay Surface |
| FEB 13 – FEB 20 | REGIONS MORGAN KEEGAN CHAMPIONSHIPS Memphis, Tennessee, United States The Racquet Club of Memphis Defending Champion – Sam Querrey | Prize Money – $1,100,000 Hard Surface |
| FEB 14 – FEB 20 | COPA TELMEX Buenos Aires, Argentina Buenos Aires Lawn Tennis Club Defending Champion – Juan Carlos Ferrero | Prize Money – $544,300 Clay Surface |
| FEB 14 – FEB 20 | OPEN 13 Marseille, France Palais des Sports Defending Champion – Michael Llodra | Prize Money – $576,000 Hard Surface |
| FEB 21 – FEB 27 | ABIERTO MEXICANO TELCEL PRESENTADO POR HSBC Acapulco, Mexico The Fairmont Acapulco Princess Defending Champion – David Ferrer | Prize Money – $1,081,500 Clay Surface |
| FEB 21 – FEB 27 | BARCLAY’S DUBAI TENNIS CHAMPIONSHIPS Dubai, United Arab Emirates Dubai Tennis Stadium Defending Champion – Novak Djokovic | Prize Money – $2,233,000 Hard Surface |
| FEB 21 – FEB 27 | DELRAY BEACH INTERNATIONAL TENNIS CHAMPIONSHIPS Delray Beach, Florida, United States Delray Beach Tennis Center Defending Champion – Ernests Gulbis | Prize Money – $500,000 Hard Surface |
| MAR 7 – MAR 20 | BNP PARIBAS OPEN Indian Wells, California, United States Indian Wells Tennis Garden Defending Champion – Ivan Ljubicic | Prize Money – $4,500,000 Hard Surface |
| MAR 21 – APR 3 | SONY ERICSSON OPEN Miami, Florida, United States Tennis Center at Crandon Park Defending Champion – Andy Roddick | Prize Money – $4,500,000 Hard Surface |
| APR 4 – APR 10 | US MEN’S CLAY COURT CHAMPIONSHIP Houston, Texas, United States Westside Tennis Club Defending Champion – Juan Ignacio Chela | Prize Money – $500,000 Clay Surface |
| APR 4 – APR 10 | GRAND PRIX HASSAN II Casablanca, Morocco Complexe Sportif Al Amal Defending Champion – Stanislas Wawrinka | Prize Money – $450,000 Clay Surface |
| APR 11 – APR 17 | MONTE-CARLO ROLEX MASTERS Monte Carlo, Monaco Monte Carlo Country Club Defending Champion – Rafael Nadal | Prize Money – $2,543,750 Clay Surface |
| APR 18 – APR 24 | BARCELONA OPEN BANCO SABADELL Barcelona, Spain Real Club de Tenis Barcelona 1899 Defending Champion – Fernando Verdasco | Prize Money – $1,995,000 Clay Surface |
| APR 25 – MAY 1 | SERBIA OPEN Belgrade, Serbia SRPC Milan Gate Muskatirovic Defending Champion – Sam Querrey | Prize Money – $424,950 Clay Surface |
| APR 25 – MAY 1 | ESTORIL OPEN Estoril, Portugal Estadio Nacional Defending Champion – Albert Montanes | Prize Money – $450,000 Red Clay Surface |
| APR 25 – MAY 1 | BMW OPEN Munich, Germany Aumeisterweg 10, 80805 Munchen Defending Champion – Mikhail Youzhny | Prize Money – $450,000 Clay Surface |
| MAY 2 – MAY 8 | MUTUA MADRILENA MADRID OPEN Madrid, Spain Recinto Feria Casa de Campo Defending Champion – Rafael Nadal | Prize Money – $3,700,000 Clay Surface |
| MAY 16 – MAY 22 | OPEN DE NICE COTE D’AZUR Nice, France Nice Lawn Tennis Club Defending Champion – Richard Gasquet | Prize Money – $450,000 Clay Surface |
| MAY 23 – JUN 5 | ROLAND GARROS Paris, France Stade Roland Garros Defending Champion – Rafael Nadal | Prize Money – $5,590,800 Red Clay Surface |
| JUN 6 – JUN 12 | GERRY WEBER OPEN Halle, Germany Gerry Weber Stadium Defending Champion – Lleyton Hewitt | Prize Money – $750,000 Grass Surface |
| JUN 6 – JUN 12 | AEGON CHAMPIONSHIPS London, England The Queens Club Defending Champion – Sam Querrey | Prize Money – $7,139,500 Grass Surface |
| JUN 13 – JUN 19 | UNICEF OPEN s-Hertogenbosch, Netherlands Autotron Rosmalen Defending Champion – Sergiy Stakhovsky | Prize Money – $450,000 Grass Surface |
| JUN 13 – JUN 19 | AEGON INTERNATIONAL Eastbourne, England Devonshire Park International Tennis Centre Defending Champion – Michael Llodra | Prize Money – $456,750 Grass Surface |
| JUN 20 – JUL 3 | WIMBLEDON Wimbledon, England All England Lawn Tennis and Croquet Club Defending Champion – Rafael Nadal | Prize Money – $4,275,000 Grass Surface |
| JUL 4 – JUL 10 | CAMPBELL’S HALL OF FAME TENNIS CHAMPIONSHIPS Newport, Rhode Island, United States International Tennis Hall of Fame Defending Champion – Mardy Fish | Prize Money – $500,000 Grass Surface |
| JUL 11 – JUL 17 | MERCEDES CUP Stuttgart, Germany TC Weissenhof Defending Champion – Albert Montanes | Prize Money – $450,000 Clay Surface |
| JUL 11 – JUL 17 | SKISTAR SWEDISH OPEN Bastad, Sweden Bastad Tennis Stadium Defending Champion – Nicolas Almagro | Prize Money – $450,000 Clay Surface |
| JUL 18 – JUL 24 | ATLANTA TENNIS CHAMPIONSHIPS Johns Creek, Georgia, United States Atlanta Athletic Club Defending Champion – Mardy Fish | Prize Money – $600,000 Hard Surface |
| JUL 18 – JUL 24 | INTERNATIONAL GERMAN OPEN Hamburg, Germany Rothenbaum Sport GmbH Defending Champion – Andrey Golubev | Prize Money – $1,115,000 Red Clay Surface |
| JUL 25 – JUL 31 | ALLIANZ SUISSE OPEN GSTAAD Gstaad, Switzerland Roy Emerson Arena Defending Champion – Nicolas Almagro | Prize Money – $450,000 Clay Surface |
| JUL 25 – JUL 31 | FARMERS CLASSIC Los Angeles, California, United States Straus Stadium, Los Angeles Tennis Center – UCLA Defending Champion – Sam Querrey | Prize Money – $700,000 Hard Surface |
| JUL 25 – JUL 31 | STUDENA CROATIA OPEN UMAG Umag, Croatia ITC Stella Maris Defending Champion – Juan Carlos Ferrero | Prize Money – $450,000 Clay Surface |
| AUG 1 – AUG 7 | LEGG MASON TENNIS CLASSIC Washington, District of Columbia, United States William H.G. FitzGerald Tennis Center Defending Champion – David Nalbandian | Prize Money – $1,402,000 Hard Surface |
| AUG 8 – AUG 14 | ROGERS CUP Montreal, Quebec, Canada Uniprix Stadium Defending Champion – Andy Murray | Prize Money – $3,000,000 Hard Surface |
| AUG 15 – AUG 21 | WESTERN & SOUTHERN FINANCIAL GROUP MASTERS Cincinnati, Ohio, United States Lindner Family Tennis Center Defending Champion – Roger Federer | Prize Money – $3,000,000 Hard Surface |
| AUG 22 – AUG 28 | WINSTON-SALEM OPEN Winston-Salem, North Carolina, United States Wake Forest University Tennis Complex Defending Champion – None | Prize Money – $625,000 Hard Surface |
| AUG 29 – SEP 11 | US OPEN Flushing Meadows, New York, United States USTA National Tennis Center Defending Champion – Rafael Nadal | Prize Money – $14,912,000 Hard Surface |
| SEP 19 – SEP 25 | BCR OPEN ROMANIA Bucharest, Romania B.N.R. Arenas Defending Champion – Juan Ignacio Chela | Prize Money – $420,200 Clay Surface |
| SEP 19 – SEP 25 | OPEN DE MOSELLE Metz, France Les Arenes de Metz Defending Champion – Gilles Simon | Prize Money – $450,000 Hard Surface |
| SEP 26 – OCT 2 | PTT THAILAND OPEN Bangkok, Thailand Impact Arena Defending Champion – Guillermo Garcia-Lopez | Prize Money – $608,500 Hard Surface |
| SEP 26 – OCT 2 | MALAYSIAN OPEN Kuala Lumpur, Malaysia Putra Stadium Defending Champion – Mikhail Youzhny | Prize Money – $947,750 Hard Surface |
| OCT 3 – OCT 9 | RAKUTEN JAPAN OPEN TENNIS CHAMPIONSHIPS Tokyo, Japan Ariake Colosseum and Ariake Tennis Forest Park Defending Champion – Rafael Nadal | Prize Money – $1,226,500 Hard Surface |
| OCT 3 – OCT 9 | CHINA OPEN Beijing, China Beijing Tennis Center Defending Champion – Novak Djokovic | Prize Money – $3,336,500 Hard Surface |
| OCT 10 – OCT 16 | SHANGHAI ROLEX MASTERS Shanghai, China Qi Zhong Stadium Defending Champion – Andy Murray | Prize Money – $5,250,000 Hard Surface |
| OCT 17 – OCT 23 | IF STOCKHOLM OPEN Stockholm, Sweden Kungl. Tennishallen (The Royal Tennis Hall) Defending Champion – Roger Federer | Prize Money – $600,000 Hard Surface |
| OCT 17 – OCT 23 | KREMLIN CUP Moscow, Russia Olympic Stadium Defending Champion – Viktor Troicki | Prize Money – $1,080,500 Supreme Surface |
| OCT 24 – OCT 30 | BANK AUSTRIA TENNIS TROPHY Vienna, Austria Wiener Stadthalle Defending Champion – Jurgen Melzer | Prize Money – $650,000 Hard Surface |
| OCT 24 – OCT 30 | OPEN SUD DE FRANCE Montpellier, France ARENA Defending Champion – Gael Monfils | Prize Money – $650,000 Hard Surface |
| OCT 25 – OCT 30 | ST. PETERSBURG OPEN St. Petersburg, Russia SCC Peterburgsky Defending Champion – Mikhail Kukushkin | Prize Money – $750,000 Carpet Surface |
| OCT 31 – NOV 6 | SWISS INDOORS BASEL Basel, Switzerland St. Jakobhalle Defending Champion – Roger Federer | Prize Money – $1,755,000 Carpet Surface |
| OCT 31 – NOV 6 | VALENCIA OPEN 500 Valencia, Spain Club de Tenis Valencia Defending Champion – David Ferrer | Prize Money – $2,019,000 Clay Surface |
| NOV 7 – NOV 13 | BNP PARIBAS MASTERS Paris, France Palais Omnisports de Paris-Bercy Defending Champion – Robin Soderling | Prize Money – $2,750,000 Carpet Surface |
| NOV 21 – NOV 28 | BARCLAYS ATP WORLD TOUR FINALS London, England O2 Arena Defending Champion – Roger Federer | Prize Money – $2,227,500 Hard Surface |
| Share |
| Date | Upcoming Tournaments | Prize Money / Surface |
| JAN 2 – JAN 9 | BRISBANE INTERNATIONAL Brisbane, Australia Queensland Tennis Centre Defending Champion – Petra Kvitova | Prize Money – $220,000 Hard Surface |
| JAN 3 – JAN 9 | BRISBANE INTERNATIONAL Brisbane, Australia Queensland Tennis Centre Defending Champion – Kim Clijsters | Prize Money – $220,000 Hard Surface |
| JAN 9 – JAN 15 | MEDIBANK INTERNATIONAL Sydney, Australia Sydney International Tennis Centre Defending Champion – Elena Dementieva | Prize Money – $618,000 Hard Surface |
| JAN 9 – JAN 15 | MOORILLA HOBART INTERNATIONAL Hobart, Australia Domain Tennis Centre Defending Champion – Alona Bondarenko | Prize Money – $220,000 Hard Surface |
| JAN 17 – JAN 30 | AUSTRALIAN OPEN Melbourne, Victoria, Australia Melbourne Park Defending Champion – Serena Williams | Prize Money – $8,212,600 Hard Surface |
| FEB 7 – FEB 13 | OPEN GDF SUEZ Paris, France Stade Pierre de Coubertain Defending Champion – Elena Dementieva | Prize Money – $6,180,000 Hard Surface |
| FEB 7 – FEB 13 | PTT PATTAYA OPEN Pattaya, Thailand Dusit Resort Defending Champion – Vera Zvonareva | Prize Money – $220,000 Hard Surface |
| FEB 13 – FEB 20 | THE CELLULAR SOUTH CUP Memphis, Tennessee, United States The Racquet Club of Memphis Defending Champion – Maria Sharapova | Prize Money – $220,000 Hard Surface |
| FEB 14 – FEB 20 | BARCLAY’S DUBAI TENNIS CHAMPIONSHIPS Dubai, United Arab Emirates Dubai Tennis Stadium Defending Champion – Venus Williams | Prize Money – $2,050,000 Hard Surface |
| FEB 14 – FEB 20 | COPA SONY ERICSSON COLSANITAS Bogota, Colombia Club Campestre El Rancho Defending Champion – Mariana Duque Marino | Prize Money – $220,000 Red Clay Surface |
| FEB 21 – FEB 27 | ABIERTO MEXICANO TELCEL PRESENTADO POR HSBC Acapulco, Mexico The Fairmont Acapulco Princess Defending Champion – Venus Williams | Prize Money – $220,000 Clay Surface |
| FEB 21 – FEB 27 | QATAR LADIES OPEN Doha, Qatar Khalifa International Tennis Complex Defending Champion – None | Prize Money – $721,000 Hard Surface |
| FEB 28 – MAR 6 | MALAYSIAN OPEN Kuala Lumpur, Malaysia Bukit Kiara Equestrian and Country Resort Defending Champion – Alisa Kleybanova | Prize Money – $220,000 Hard Surface |
| FEB 28 – MAR 6 | MONTERREY OPEN Monterrey, Mexico Monterrey Stadium Defending Champion – Anastasia Pavlyuchenkova | Prize Money – $220,000 Hard Surface |
| MAR 7 – MAR 20 | BNP PARIBAS OPEN Indian Wells, California, United States Indian Wells Tennis Garden Defending Champion – Jelena Jankovic | Prize Money – $4,500,000 Hard Surface |
| MAR 21 – APR 3 | SONY ERICSSON OPEN Miami, Florida, United States Tennis Center at Crandon Park Defending Champion – Kim Clijsters | Prize Money – $4,500,000 Hard Surface |
| APR 4 – APR 10 | FAMILY CIRCLE CUP Charleston, South Carolina, United States Family Circle Magazine Stadium Defending Champion – Samantha Stosur | Prize Money – $721,000 Green Cl Surface |
| APR 4 – APR 10 | ANDALUCIA TENNIS EXPERIENCE Marbella, Spain Club de Tenis Puente Romano Defending Champion – Flavia Pennetta | Prize Money – $220,000 Clay Surface |
| APR 18 – APR 24 | GRAND PRIX DE SAR LA PRINCESSE LALLA MERYEM Fes, Morocco M Jid Stadium Defending Champion – Iveta Benesova | Prize Money – $220,000 Red Clay Surface |
| APR 18 – APR 24 | PORSCHE TENNIS GRAND PRIX Stuttgart, Germany Porsche Arena Defending Champion – Justine Henin | Prize Money – $721,000 Hard Surface |
| APR 25 – APR 30 | BARCELONA LADIES OPEN Barcelona, Spain Centre Municipal de Tennis Vall d Hebron Defending Champion – Francesca Schiavone | Prize Money – $220,000 Red Clay Surface |
| APR 25 – MAY 1 | ESTORIL OPEN Estoril, Portugal Estadio Nacional Defending Champion – Anastasija Sevastova | Prize Money – $220,000 Red Clay Surface |
| MAY 2 – MAY 8 | MUTUA MADRILENA MADRID OPEN Madrid, Spain Recinto Feria Casa de Campo Defending Champion – Aravane Rezai | Prize Money – $4,500,000 Clay Surface |
| MAY 9 – MAY 15 | INTERNAZIONALI BNL D’ITALIA Rome, Italy Foro Italico Defending Champion – Maria Jose Martinez Sanchez | Prize Money – $2,050,000 Red Clay Surface |
| MAY 16 – MAY 21 | INTERNATIONAUX DE STRASBOURG Strasbourg, France Ligue d Alsace de Tennis Defending Champion – Maria Sharapova | Prize Money – $220,000 Red Clay Surface |
| MAY 16 – MAY 22 | BRUSSELS LADIES OPEN Brussels, Belgium Royal Primerose Tennis Club Defending Champion – None | Prize Money – $618,000 Red Clay Surface |
| MAY 23 – JUN 5 | ROLAND GARROS Paris, France Stade Roland Garros Defending Champion – Francesca Schiavone | Prize Money – $5,590,800 Red Clay Surface |
| JUN 6 – JUN 12 | AEGON CLASSIC Birmingham, England Edgbaston Priory Club Defending Champion – Na Li | Prize Money – $220,000 Grass Surface |
| JUN 13 – JUN 19 | AEGON INTERNATIONAL Eastbourne, England Devonshire Park International Tennis Centre Defending Champion – Ekaterina Makarova | Prize Money – $618,000 Grass Surface |
| JUN 13 – JUN 19 | UNICEF OPEN s-Hertogenbosch, Netherlands Autotron Rosmalen Defending Champion – Justine Henin | Prize Money – $220,000 Grass Surface |
| JUN 20 – JUL 3 | WIMBLEDON Wimbledon, England All England Lawn Tennis and Croquet Club Defending Champion – Serena Williams | Prize Money – $4,275,000 Grass Surface |
| JUL 4 – JUL 9 | COLLECTOR SWEDISH OPEN WOMEN Bastad, Sweden Bastad Tennis Stadium Defending Champion – Aravane Rezai | Prize Money – $220,000 Hard Surface |
| JUL 4 – JUL 10 | GDF SUEZ GRAND PRIX Budapest, Hungary Romai Tennis Academy Defending Champion – Agnes Szavay | Prize Money – $220,000 Red Clay Surface |
| JUL 11 – JUL 17 | INTERNAZIONALI FEMMINILI DI TENNIS DE PALERMO Palermo, Italy Country Time Club Defending Champion – Kaia Kanepi | Prize Money – $220,000 Red Clay Surface |
| JUL 11 – JUL 17 | NURNBERGER GASTEIN LADIES Bad Gastein, Austria Blau Weiss Tennis Club Defending Champion – Julia Goerges | Prize Money – $220,000 Clay Surface |
| JUL 25 – JUL 31 | TROY PARK WOMEN’S TENNIS CHAMPIONSHIPS Elkridge, Maryland, United States Troy Park Tennis Center Defending Champion – None | Prize Money – $220,000 Hard Surface |
| JUL 25 – JUL 31 | BAKU CUP Baku, Azerbaijan Sport Tennis Complex Defending Champion – None | Prize Money – $220,000 Hard Surface |
| JUL 25 – JUL 31 | BANK OF THE WEST CLASSIC Stanford, California, United States Taube Family Tennis Stadium Defending Champion – Victoria Azarenka | Prize Money – $721,000 Hard Surface |
| AUG 1 – AUG 7 | MERCURY INSURANCE OPEN PRESENTED BY TRI-MEDICAL CENTER La Costa, California, United States La Costa Resort and Spa Defending Champion – Svetlana Kuznetsova | Prize Money – $721,000 Hard Surface |
| AUG 8 – AUG 14 | ROGERS CUP PRESENTED BY NATIONAL BANK Toronto, Ontario, Canada Rexall Centre Defending Champion – Caroline Wozniacki | Prize Money – $2,050,000 Hard Surface |
| AUG 15 – AUG 21 | WESTERN & SOUTHERN FINANCIAL GROUP WOMEN’S OPEN Cincinnati, Ohio, United States Lindner Family Tennis Center Defending Champion – Kim Clijsters | Prize Money – $2,050,000 Hard Surface |
| AUG 21 – AUG 27 | PILOT PEN TENNIS AT YALE New Haven, Connecticut, United States Connecticut Tennis Center Defending Champion – Caroline Wozniacki | Prize Money – $618,000 Hard Surface |
| AUG 29 – SEP 11 | US OPEN Flushing Meadows, New York, United States USTA National Tennis Center Defending Champion – Kim Clijsters | Prize Money – $14,912,000 Hard Surface |
| SEP 12 – SEP 17 | TASHKENT OPEN Tashkent, Uzbekistan Tashkent Tennis Centreake Defending Champion – Alla Kudryavtseva | Prize Money – $220,000 Hard Surface |
| SEP 12 – SEP 18 | BELL CHALLENGE Quebec City, Quebec, Canada Club Advantage Multi-Sports Defending Champion – Tamira Paszek | Prize Money – $220,000 Hard Surface |
| SEP 19 – SEP 25 | LANDSKY LIGHTING GUANGZHOU INTERNATIONAL WOMEN’S OPEN Guangzhou, China Fangcun Tennis Sports Center Defending Champion – Jarmila Groth | Prize Money – $220,000 Hard Surface |
| SEP 19 – SEP 25 | HANSOL KOREA OPEN Seoul, South Korea Olympic Tennis Courts Defending Champion – Alisa Kleybanova | Prize Money – $220,000 Hard Surface |
| SEP 26 – OCT 1 | TORAY PAN PACIFIC OPEN Tokyo, Japan Tokyo Metropolitan Gymnasium Defending Champion – Caroline Wozniacki | Prize Money – $2,050,000 Carpet Surface |
| OCT 3 – OCT 9 | CHINA OPEN Beijing, China Beijing Tennis Center Defending Champion – Caroline Wozniacki | Prize Money – $4,500,000 Hard Surface |
| OCT 10 – OCT 16 | HP JAPAN WOMEN’S OPEN TENNIS Osaka, Japan Osaka Stadium Defending Champion – Tamarine Tanasugarn | Prize Money – $220,000 Hard Surface |
| OCT 10 – OCT 16 | GENERALI LADIES LINZ Linz, Austria Intersport Arena Defending Champion – Ana Ivanovic | Prize Money – $220,000 Hard Surface |
| OCT 17 – OCT 23 | BGL LUXEMBOURG OPEN Luxembourg, Luxembourg CK Sport Kockelscheuer Defending Champion – Roberta Vinci | Prize Money – $220,000 Hard Surface |
| OCT 17 – OCT 23 | KREMLIN CUP Moscow, Russia Olympic Stadium Defending Champion – Victoria Azarenka | Prize Money – $1,000,000 Supreme Surface |
| OCT 25 – OCT 30 | SONY ERICSSON CHAMPIONSHIPS Istanbul, Turkey Enka Arena Defending Champion – Kim Clijsters | Prize Money – $4,900,000 Hard Surface |
| NOV 2 – NOV 6 | COMMONWEALTH BANK TOURNAMENT OF CHAMPIONS Bali, Indonesia Grand Hyatt Bali, Nusa Dua Defending Champion – Ana Ivanovic | Prize Money – $600,000 Hard Surface |
Use the form below to search the site:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!
| GoToTennis is owned and operated by © 2006-2012 Nico Nico, Inc. All rights reserved | Legal | Privacy Policy | Terms of Use | Powered by Wordpress | Live Tennis Scores | Sitemap | | |||||