
The 2012 Sony Ericsson Open will be broadcast in the US on the Tennis Channel, ESPN2, and CBS Sports.
Name: Sony Ericsson Open
Category: ATP World Tour Masters 1000
Place: Miami, U.S.A.
Date: 21.03.2012-01.04.2012
Draw Size: S-96 D-32
Surface: Hard
Prize Money: $ 3,973,050
*All times ET
*For International TV Schedule, click here. (Excel file)
Tennis Channel | Times | Broadcast |
|---|---|---|
| Saturday, March 24 | 11 am – 12 am | Live |
| Sunday, March 25 | 11 am – 11:30 pm | Live |
| Monday, March 26 | 11 am – 11:30 pm | Live |
| Tuesday, March 27 | 11 am – 11:30 pm | Live |
ESPN2 | Times | Broadcast |
|---|---|---|
| Wednesday, March 28 | 1 pm – 5 pm | Live |
| 7 pm – 11 pm | Live | |
| Thursday, March 29 | 1 pm – 5 pm | Live |
| 7 pm – 9 pm | Live | |
| Friday, March 30 | 3 pm – 5 pm | Live |
| 7 pm – 9 pm | Live |
CBS Sports | Times | Broadcast |
|---|---|---|
| Saturday, March 31 | 12:30 pm | Live |
| Sunday, April 1 | 1 pm | Live |
Use the form below to search the site:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!
| GoToTennis is owned and operated by © 2006-2012 Nico Nico, Inc. All rights reserved | Legal | Privacy Policy | Terms of Use | Powered by Wordpress | Live Tennis Scores | Sitemap | | |||||